Property Attributes
- MLS#2181891
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodUPLAND TERRACE
- Zip84074
- StyleTri/Multi-Level
- Year Built1962
- Taxes$ 2336
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size0.23 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to a home where original character meets everyday comfort. Natural hardwood floors bring warmth throughout the main living areas, while the updated kitchen, with granite countertops and plenty of workspace, creates an inviting place to cook, gather, and make memories. With three bedrooms and two bathrooms, the layout offers room to settle in and make the space your own. Downstairs, the walkout basement adds even more flexibility and could potentially be converted into a private one-bedroom apartment or studio-perfect for extended living, guests, a home office, or future rental possibilities, subject to local requirements. Outside, the corner lot provides added space and openness, while the spacious two-car garage offers plenty of room for vehicles, storage, and weekend projects. Full of warmth, versatility, and opportunity, this is the kind of home that can grow and adapt right along with you. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Sterling Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $415,000 |
General Features
| Living Area | 1544.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Tri/Multi-Level |
| Security Features | Security System |
| Construction Materials | Brick |
| Exclusions | Dryer,Storage Shed(s),Washer,Trampoline |
| Year Built | 1962 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Corner Lot,Fenced: Full,Road: Paved,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | UPLAND TERRACE |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| High School | Tooele |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Open Parking Spaces | 2.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sterling |
| Property Attached Y/N | No |
| Tax Annual Amount | 2336.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tooele |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Security,Disposal,Kitchen: Updated,Granite Countertops |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Hardwood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1066.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Patio: Covered,Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Rv Parking,Attached,Opener |
| Lot Features | Corner Lot,Fenced: Full,Road: Paved,View: Mountain |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Microwave,Range |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1544.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.23 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties