Property Attributes
- MLS#2182287
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CitySaratoga Springs
- AreaAm Fork
- NeighborhoodBRIXTON PARK
- Zip84045
- StyleStories: 2
- Year Built2026
- Taxes$ 1
- Price$ 779,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4444
- Lot Size0.25 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Brixton Park - 196- Teton. FINAL OPPORTUNITIES! Offering up to $20,000 towards closing costs when financing with our preferred lender. Estimated completion in OCTOBER. This plan features 5 bedrooms, 3 bathrooms, a 3-bay garage, and a full unfinished basement! On the main floor, you will find a spacious family room, a large kitchen with white craftsman style cabinets, craftsman style quartz countertops and stainless steel appliances including gas range and refrigerator, plus, a spacious guest bedroom and full bathroom! The second floor has 4 bedrooms including the owner's suite, and a secondary full bathroom. Square footage figures are provided as a courtesy estimate only and were obtained from builder. Buyer is advised to obtain an independent measurement. Interior photos are of same style of home but not actual home.
| Elementary School | Middle School | High School |
|---|---|---|
| Springside Elementary School | Lake Mountain Middle School | Westlake High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $779,900 |
General Features
| Living Area | 4444.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 29.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Composition |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Part,View: Mountain,Drip Irrigation: Auto-Part |
| Unit Number | 169 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | BRIXTON PARK |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| High School | Westlake |
| City | Saratoga Springs |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | RES |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Springside |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Lake Mountain |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Saratoga Springs |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Range: Gas,Range/Oven: Free Stdng.,Low VOC Finishes |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3079.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Porch: Open,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Part,View: Mountain,Drip Irrigation: Auto-Part |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Microwave,Range,Refrigerator |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 4444.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.25 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties