Property Attributes
- MLS#2182564
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodLITTLE MOUNTAIN
- Zip84074
- StyleRambler/Ranch
- Year Built1962
- Taxes$ 2419
- Price$ 365,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2106
- Lot Size0.26 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
All brick mid century modern, with only one owner! Windows, roof, furnace & a/c all updated (furnace '19, a/c '21), and a walk-in tub installed to accommodate the owners needs. Many other cosmetic changes have occurred over the years, kitchen and flooring updated, a covered patio was installed in the early 80's and partially enclosed to create a hot tub room, the hot tub from 1984 is still there and intact! The rest of the covered patio is open to the backyard and provides additional living space. The basement is an open family room, den & utility room (which is large enough for an additional bathroom). A generous 3 car carport (with storage room), an additional concreted area for parking, AND a detached heated garage/workshop (approximately 20 x 20) provides a place to park and a place to play! Secluded & established backyard (fully fenced for the fur babies, and auto sprinkler for easy maintenance). Four short blocks to the elementary school, a short distance more to Skyline Nature Park, you will want to call this your home!
| Elementary School | Middle School | High School |
|---|---|---|
| Sterling Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $365,000 |
General Features
| Living Area | 2106.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt,Rubber |
| Appliances | Dryer,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Year Built | 1962 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LITTLE MOUNTAIN |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Workshop |
| Total Rooms | 11 |
| Status | Active |
| High School | Tooele |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | R-1-7 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Spaces | 3.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sterling |
| Property Attached Y/N | No |
| Tax Annual Amount | 2419.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tooele |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Gas Log,Range/Oven: Free Stdng. |
|---|---|
| Basement | Full |
| Flooring | Carpet,Linoleum |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Part |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1053.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Basement Finished | 85 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Out Buildings,Lighting,Patio: Covered,Skylights,Sliding Glass Doors,Storm Doors |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Covered,Parking: Uncovered,Rv Parking,Detached,Heated,Workshop |
| Lot Features | Curb & Gutter,Fenced: Full,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Dryer,Hot Tub,Range,Refrigerator,Storage Shed(s),Water Softener: Own,Window Coverings |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 2106.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.26 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Hot Tub,Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties