Property Attributes
- MLS#2184408
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CitySouth Weber
- AreaKaysville
- NeighborhoodCEDAR GLEN
- Zip84405
- StyleRambler/Ranch
- Year Built2003
- Taxes$ 3517
- Price$ 765,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3624
- Lot Size0.35 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Spacious 6-bedroom, 4.5-bath rambler on a private .35-acre fully fenced lot, with easy access to Highway 89, I-84, HAFB, SLC, Ogden, hiking trails, lakes and more! Offering main-floor living, this flexible floor plan could also be perfect for multi-generational living or a mother-in-law apartment with laundry hookups on both levels, a recently finished (2020) basement featuring a kitchenette, multiple basement bedrooms, bathrooms, and gathering spaces, and a dedicated basement ensuite bedroom with a private bathroom and walk-in closet. Major upgrades include paid-off solar panels, new furnace, A/C & water heater replaced in 2023, new carpet with upgraded pad & laminate flooring (2025), newer stainless-steel appliances, white shaker-style cabinets, gas fireplace, fresh interior paint & security system. Outside, enjoy a large, fully fenced private backyard designed for recreation & entertaining, featuring an oversized covered patio, a basketball court, swing set, trampoline & swing set - all included. Additional highlights include gas range, water softener, excellent storage & 3-car garage with built-in storage. Main kitchen refrigerator excluded; basement mini refrigerator included.
| Elementary School | Middle School | High School |
|---|---|---|
| South Weber Elementary School | Sunset Middle School | Northridge High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $765,000 |
General Features
| Living Area | 3624.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Microwave,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Security Features | Security System |
| Construction Materials | Brick,Stucco |
| Exclusions | Dryer,Hot Tub,Refrigerator,Washer |
| Year Built | 2003 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CEDAR GLEN |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 21 |
| Full Baths | 4 |
| Status | Active |
| High School | Northridge |
| City | South Weber |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | RES |
| Open Parking Spaces | 7.0 |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | South Weber |
| Property Attached Y/N | No |
| Tax Annual Amount | 3517.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunset |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://view.reelmediautah.com/7902-S-2450-E/idx |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| Virtual Tour | https://view.reelmediautah.com/7902-S-2450-E |
| PostalCity | South Weber |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Security,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Gas Log,Jetted Tub,Kitchen: Second,Oven: Gas,Range: Gas,Range/Oven: Free Stdng.,Video Door Bell(s) |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1736.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 4 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Power Production Type | Solar |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Patio: Covered,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Scrub Oak |
| Parking Features | 2 Car Deep (Tandem),Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 10.0 |
| Inclusions | Alarm System,Basketball Standard,Microwave,Play Gym,Range,Swing Set,Water Softener: Own,Window Coverings,Trampoline,Video Door Bell(s) |
| Lot Size Area | 0.35 |
| Spa | No |
| Building Area Total | 3624.0 |
| Lot Dimensions | 85.0x115.0x50.0 |
| Lot Size Acres | 0.35 |
| Frontage Length | 85.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Basketball Standard,Play Gym,Swing Set,Window Coverings,Trampoline |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties